Dişli Manşonlu Boru Üretimi

Belgeler
New Page 1

New Page 1 TSE Belgesi.pdf
API Belgesi.pdf
Katalog.pdf
TPE Belgesi.pdf

Hava Durumu





www.meteor.gov.tr
API 5CT

 

hot rolled tubes

 

API 5 CT

steel grades

 ÇELİK KALİTESİ

API 5 CT standardı, mekanik ve kimyasal kompozisyon tablosu (API 5 CT standard prescribes the mechanical properties and chemical composition for each steel grade as follows:)

 

 

API 5 CT                    Mekanik Özellikler                      (Mechanical properties) Kimyasal Kompozizyon (Chemical composition)
Kalite (Grade) Akma Mukavemeti (Yield strength) Çekme Mukavemeti (Tensile strength) P S
  min min min min max max
  kgf/mm² N/mm² kgf/mm² N/mm² % %
H - 40 28,1 - 56,2 276 - 552 42,2 414 0,040 0,060
J - 55 38,7 - 56,2 379 - 552 52,7 517 0,040 0,060
K - 55 38,7 - 56,2 379 - 552 66,8 655 0,040 0,060
N - 80 56,2 - 77,2 552 - 758 70,2 689 0,040 0,060

 

 

Pipe ends

BORU UÇ DURUMU

 

 

 

API 5 CT standardına uygun, muhafaza ve üretim boruları, gerek düz uçlu, gerekse dişli ve manşonlu olarak üretilmektedir (Casing and tubing pipes are supplied in plain-end condition and/or threaded and coupled according to API 5 CT standard.)

api pipes

                               

 

 

 

 

API 5 CT

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

  CASING- MUHAFAZA BORULARI 

BORU EBATLARI  (DIMENSIONS) (BİLGİ AMAÇLIDIR)
Dış Çap (Od) Et Kalınlığı (Thickness) Birim Ağırlığı (Weight)

          Test Basıncı                             (Test pressure in kg/cm²)

inch mm mm inch lb/ft H40 J55 K55 N80
4.1/2. 114,3 5,2 0,205 9,50 204 211 211 -
4.1/2. 114,3 5,7 0,224 10,50 - 211 211 -
4.1/2. 114,3 6,3 0,250 11,60 - 211 211 499
4.1/2. 114,3 7,4 0,290 13,50 - - - 576
5 127,0 5,6 0,220 11,50 - 211 211 -
5 127,0 6,4 0,253 13,00 - 211 211 -
5 127,0 7,5 0,296 15,00 - 211 211 534
5 127,0 9,2 0,362 18,00 - - - 654
5 127,0 11,1 0,437 21,40 - - - 703
5 127,0 12,1 0,478 23,20 - - - 703
5 127,0 12,7 0,500 24,10 - - - 703
5.1/2. 139,7 6,2 0,244 14,00 197 211 211 -
5.1/2. 139,7 7,0 0,275 15,50 197 211 211 -
5.1/2. 139,7 7,7 0,304 17,00 - 211 211 499
5.1/2. 139,7 9,2 0,361 20,00 - - - 591
5.1/2. 139,7 10,5 0,415 23,00 - - - 682
6.5/8. 168,3 7,3 0,288 20,00 197 211 211 -
6.5/8. 168,3 8,9 0,352 24,00 - 211 211 478
6.5/8. 168,3 10,6 0,417 28,00 - - - 569
6.5/8. 168,3 12,1 0,475 32,00 - - - 647
7 177,8 5,9 0,231 17,00 148 - - -
7 177,8 6,9 0,272 20,00 176 211 211 -
7 177,8 8,0 0,317 23,00 - 211 211 408
7 177,8 9,2 0,362 26,00 - 211 211 464
7 177,8 10,4 0,408 29,00 - - - 527
7 177,8 11,5 0,453 32,00 - - - 583
7 177,8 12,6 0,498 35,00 - - - 640
7 177,8 13,7 0,540 38,00 - - - 696
7.5/8. 193,7 7,6 0,300 24,00 176 - - -
7.5/8. 193,7 8,3 0,328 26,40 - 211 211 387
7.5/8. 193,7 9,50 0,375 29,70 - - - 443
7.5/8. 193,7 10,90 0,430 33,70 - - - 506
7.5/8. 193,7 12,70 0,500 39,00 - - - 591
7.5/8. 193,7 14,30 0,562 42,80 - - - 661
7.5/8. 193,7 15,10 0,595 45,30 - - - 703
7.5/8. 193,7 15,90 0,625 47,10 - - - 703
8.5/8. 219,1 6,70 0,264 24,00 - 190 190 -
8.5/8. 219,1 7,70 0,304 28,00 162 - - -
8.5/8. 219,1 8,90 0,352 32,00 183 211 211 -
8.5/8. 219,1 10,20 0,400 36,00 - - - 415
8.5/8. 219,1 11,40 0,450 40,00 - - - 471
8.5/8. 219,1 12,70 0,500 44,00 - - - 520
8.5/8. 219,1 14,10 0,557 49,00 - - - 583
9.5/8. 244,5 7,90 0,312 32,30 148 - - -
9.5/8. 244,5 8,90 0,352 36,00 162 211 211 -
9.5/8. 244,5 10,00 0,395 40,00 - 211 211 373
9.5/8. 244,5 11,00 0,435 43,50 - - - 408
9.5/8. 244,5 12,00 0,472 47,00 - - - 443
9.5/8. 244,5 13,80 0,545 53,50 - - - 506
 

 

 

 

 

api pipes

TUBING- ÜRETİM BORULARI

BORU EBATLARI  (DIMENSIONS) (BİLGİ AMAÇLIDIR)
Dış Çap (Od) Et Kalınlığı (Thickness) Birim Ağırlığı (Weight)       Test Basıncı                         (Test pressure in kg/cm²)
inch mm mm inch lb/ft H40 J55 K55 N80
3.1/2. 88,9 5,49 0,216 7,70 211 211 - 555
3.1/2. 88,9 6,45 0,254 9,20 211 211 - 654
3.1/2. 88,9 7,34 0,289 10,20 211 - - 703
3.1/2. 88,9 9,52 0,375 12,70 - - - 703
4 101,6 5,74 0,226 9,50 211 211 - 506
4 101,6 8,38 0,330 13,40 211 211 - 591
4 101,6 10,54 0,415 15,89 211 211 - 591
4 101,6 12,70 0,500 19,00 211 211 - 591
4 101,6 15,49 0,610 22,50 211 211 - 591
4.1/2. 114,3 6,88 0,271 12,60 211 211 - 541

 

  Tests

TESTLER

   

Aşağıdaki testler yapılmaktadır. The following running tests are carried out on tubing and casing, fully in accordance with API 5 CT standard:

     
   

1. Kimyasal analiz (chemical analysis)

   

2. Çekme testi (tensile test)

    3. Basınç testi (pressure test as indicated in the dimensional tables)
   

4. Yassılaştırma testi (flattening test)

   

5. Tahribatsız muayeneler (non-destructive control)

   

6. Ağız açma testi (expanding test)

 

Coating

KAPLAMA

 

Dış yüzeyi kaplanmış olarak teslim edilmektedir (Pipes are usually supplied with external surface protected with normal mill coating.)